Now ready!
Apples ready this week:
Prepicked varieties available (sale – $2/lb)
Also available:
Jams, jellies, syrups, honey
Hours 9am-4pm; Monday-Saturday.
See Latest News below for hours.
(515) 382-5138
Produce Harvest Times
May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|
Apples | Aug | Sep | Oct | |||
Blackberries | Jul | Aug | Sep | Oct | ||
Blueberries | Jul | Aug | ||||
Cherries | Jul | |||||
Currants (black) | Jul | |||||
Currants (red) | Jul | |||||
Gooseberries | Jun | |||||
Haskap (Honeyberry) | Jun | |||||
Pumpkins | Sep | Oct | ||||
Raspberries (black) | Jul | Aug | Sep | |||
Raspberries (red) | Jul | Aug | Sep | Oct | ||
Rhubarb | May | Jun | ||||
Strawberries | none this season |
All times approximate. See News for latest details.
Latest News
Now ready!
Apples ready this week:
Prepicked varieties available (sale – $2/lb)
Also available:
Jams, jellies, syrups, honey
Hours 9am-4pm; Monday-Saturday.
© 2024 Berry Patch LLC